| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 14 | 6 | 4 | 2 | 0 | 22 | 5 | 17 | |
| 14 | 6 | 4 | 2 | 0 | 11 | 4 | 7 | |
| 13 | 5 | 4 | 1 | 0 | 14 | 4 | 10 | |
| 10 | 5 | 3 | 1 | 1 | 14 | 8 | 6 | |
| 10 | 6 | 3 | 1 | 2 | 14 | 10 | 4 | |
| 10 | 6 | 3 | 1 | 2 | 12 | 11 | 1 | |
| 9 | 6 | 3 | 0 | 3 | 16 | 11 | 5 | |
| 9 | 6 | 2 | 3 | 1 | 12 | 12 | 0 | |
| 9 | 6 | 3 | 0 | 3 | 6 | 15 | -9 | |
| 8 | 6 | 2 | 2 | 2 | 16 | 12 | 4 | |
| 8 | 6 | 2 | 2 | 2 | 10 | 16 | -6 | |
| 7 | 6 | 2 | 1 | 3 | 8 | 11 | -3 | |
| 6 | 6 | 2 | 0 | 4 | 8 | 10 | -2 | |
| 5 | 6 | 1 | 2 | 3 | 4 | 7 | -3 | |
| 5 | 6 | 1 | 2 | 3 | 5 | 9 | -4 | |
| 5 | 6 | 1 | 2 | 3 | 5 | 17 | -12 | |
| 3 | 5 | 1 | 0 | 4 | 9 | 13 | -4 | |
| 0 | 5 | 0 | 0 | 5 | 7 | 18 | -11 |
Loading