| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 56 | 23 | 18 | 2 | 3 | 58 | 20 | 38 | |
| 56 | 23 | 18 | 2 | 3 | 59 | 22 | 37 | |
| 39 | 22 | 11 | 6 | 5 | 41 | 30 | 11 | |
| 37 | 22 | 11 | 4 | 7 | 46 | 34 | 12 | |
| 34 | 22 | 10 | 4 | 8 | 40 | 31 | 9 | |
| 33 | 22 | 10 | 3 | 9 | 30 | 31 | -1 | |
| 29 | 22 | 9 | 2 | 11 | 39 | 34 | 5 | |
| 29 | 23 | 8 | 5 | 10 | 28 | 36 | -8 | |
| 28 | 22 | 7 | 7 | 8 | 28 | 31 | -3 | |
| 28 | 22 | 8 | 4 | 10 | 27 | 36 | -9 | |
| 26 | 23 | 7 | 5 | 11 | 33 | 48 | -15 | |
| 24 | 22 | 6 | 6 | 10 | 22 | 28 | -6 | |
| 24 | 23 | 5 | 9 | 9 | 39 | 51 | -12 | |
| 23 | 22 | 6 | 5 | 11 | 35 | 45 | -10 | |
| 19 | 23 | 5 | 4 | 14 | 23 | 47 | -24 | |
| 16 | 22 | 4 | 4 | 14 | 24 | 48 | -24 |
Loading