| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 10 | 4 | 3 | 1 | 0 | 9 | 3 | 6 | |
| 9 | 4 | 3 | 0 | 1 | 11 | 5 | 6 | |
| 7 | 4 | 2 | 1 | 1 | 8 | 4 | 4 | |
| 7 | 4 | 2 | 1 | 1 | 8 | 5 | 3 | |
| 7 | 4 | 2 | 1 | 1 | 5 | 3 | 2 | |
| 7 | 4 | 2 | 1 | 1 | 7 | 6 | 1 | |
| 7 | 4 | 2 | 1 | 1 | 10 | 10 | 0 | |
| 6 | 4 | 2 | 0 | 2 | 9 | 5 | 4 | |
| 6 | 4 | 2 | 0 | 2 | 9 | 6 | 3 | |
| 6 | 4 | 1 | 3 | 0 | 6 | 5 | 1 | |
| 6 | 4 | 2 | 0 | 2 | 4 | 4 | 0 | |
| 6 | 4 | 2 | 0 | 2 | 8 | 10 | -2 | |
| 5 | 4 | 1 | 2 | 1 | 4 | 3 | 1 | |
| 4 | 3 | 1 | 1 | 1 | 8 | 4 | 4 | |
| 4 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | |
| 4 | 4 | 1 | 1 | 2 | 4 | 6 | -2 | |
| 4 | 4 | 1 | 1 | 2 | 2 | 7 | -5 | |
| 4 | 4 | 1 | 1 | 2 | 2 | 7 | -5 | |
| 4 | 4 | 1 | 1 | 2 | 4 | 13 | -9 | |
| 3 | 4 | 0 | 3 | 1 | 4 | 5 | -1 | |
| 3 | 4 | 0 | 3 | 1 | 4 | 5 | -1 | |
| 3 | 4 | 1 | 0 | 3 | 5 | 7 | -2 | |
| 3 | 4 | 0 | 3 | 1 | 4 | 6 | -2 | |
| 2 | 4 | 0 | 2 | 2 | 4 | 9 | -5 |
Loading