| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 22 | 11 | 7 | 1 | 3 | 17 | 11 | 6 | |
| 21 | 9 | 6 | 3 | 0 | 22 | 12 | 10 | |
| 21 | 11 | 5 | 6 | 0 | 15 | 9 | 6 | |
| 16 | 10 | 4 | 4 | 2 | 18 | 12 | 6 | |
| 16 | 10 | 3 | 7 | 0 | 13 | 7 | 6 | |
| 16 | 11 | 4 | 4 | 3 | 16 | 13 | 3 | |
| 15 | 11 | 4 | 3 | 4 | 17 | 15 | 2 | |
| 15 | 11 | 4 | 3 | 4 | 17 | 20 | -3 | |
| 15 | 11 | 5 | 0 | 6 | 15 | 18 | -3 | |
| 14 | 11 | 3 | 5 | 3 | 16 | 15 | 1 | |
| 14 | 11 | 3 | 5 | 3 | 14 | 13 | 1 | |
| 14 | 11 | 3 | 5 | 3 | 12 | 11 | 1 | |
| 14 | 11 | 4 | 2 | 5 | 13 | 15 | -2 | |
| 14 | 11 | 4 | 2 | 5 | 10 | 15 | -5 | |
| 13 | 11 | 3 | 4 | 4 | 13 | 13 | 0 | |
| 13 | 11 | 3 | 4 | 4 | 6 | 6 | 0 | |
| 12 | 11 | 2 | 6 | 3 | 14 | 15 | -1 | |
| 12 | 11 | 3 | 3 | 5 | 10 | 15 | -5 | |
| 11 | 10 | 3 | 2 | 5 | 13 | 14 | -1 | |
| 11 | 10 | 2 | 5 | 3 | 10 | 13 | -3 | |
| 11 | 9 | 3 | 2 | 4 | 5 | 9 | -4 | |
| 10 | 9 | 2 | 4 | 3 | 6 | 7 | -1 | |
| 10 | 11 | 2 | 4 | 5 | 12 | 18 | -6 | |
| 5 | 9 | 1 | 2 | 6 | 9 | 17 | -8 |
Loading